50% DCINPUT OVERSIZING
10% ACOUTPUT OVERLOADING
2nd generation of GoodWe SDT series is downsized by more than 50%. However, being compatible with bifacial modules, the competency of this half size successor is considerably improved. With 50% DC input oversizing, 10% AC output overloading capability, it drives your inverter to its full capacity by adding extra reflections from the backside of bifacial panels, to increase your power output under low solar
In regions where solar power is not allowed to be reverberated to the grid, installers can easily set an export limit through the GoodWe app with one simple-click, as SDT G2 has integrated a built-in anti-reverse current function into the inverter.
Safety First! With AFCI, the inverter is able to detect arc fault failure, sending alarms through monitoring systems and breaking the circuit simultaneously. GoodWe does not only deliver efficiency, reliability, but security as well.
Technical Data | GW700-XS | GW1000-XS | GW1500-XS | GW2000-XS | GW2500-XS | GW3000-XS | GW2500N-XS | GW3000N-XS |
PV String Input Data | ||||||||
Max. DC Input Voltage (V) | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 |
MPPT Range (V) | 40~450 | 40~450 | 50~450 | 50~450 | 50~450 | 50~450 | 50~550 | 50~550 |
Start-up Voltage (V) | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 |
Nominal Input Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Max. Input Current per MPPT (A) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 13 | 13 |
Max. Short Current per MPPT (A) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 16.3 | 16.3 |
No. of MPP Trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No. of Input Strings per MPPT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AC Output Data | ||||||||
Nominal Output Power (W) | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 2500 | 3000 |
Max. AC Apparent Power (VA) | 800 | 1100 | 1650 | 2200 | 2750 | 3300 | 2750 | 3300 |
Max. Output Apparent Power (VA) | 800*1 | 1100*1 | 1650*1 | 2200*1 | 2750*1 | 3300*1 | 2750*1 | 3300*1 |
Nominal Output Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 | 220/230 | 220/230 |
Nominal AC Grid Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 3.5 | 4.8 | 7.2 | 9.6 | 12 | 14.3 | 12 | 14.3 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||
Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Eficiency | ||||||||
Max. Eficiency | 97.20% | 97.20% | 97.30% | 97.50% | 97.60% | 97.60% | 97.60% | 97.60% |
European Efficiency | 96.00% | 96.40% | 96.60% | 97.00% | 97.20% | 97.20% | 97.20% | 97.20% |
Protection | ||||||||
DC Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Switch | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
DC Surge Arrester | Type III | Type III | Type III | Type III | Type III | Type III | Type III (Type II Optional) | |
AC Surge Arrester | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III |
DC Arc Fault Circuit Interrupter | NA | NA | NA | NA | NA | NA | NA | NA |
General Data | ||||||||
Operating Temperature Range (°C) |
-25~60 |
-25~60 |
-25~60 |
-25~60 |
-25~60 |
-25~60 |
-25~60 |
-25~60 |
Relative Humidity |
0~100% |
0~100% |
0~100% |
0~100% |
0~100% |
0~100% |
0~100% |
0~100% |
Operating Altitude (m) |
≤4000 |
≤4000 |
≤4000 |
≤4000 |
≤4000 |
≤4000 |
≤4000 |
≤4000 |
Cooling Method |
Natural Convection |
|||||||
Display |
LCD & LED |
LCD & LED |
LCD & LED |
LCD & LED |
LCD & LED |
LCD & LED |
LCD & LED (Bluetooth+APP) |
|
Communication |
WiFi or LAN or RS485 |
RS485 or WiFi |
RS486 or WiFi |
|||||
Weight (Kg) |
5.8 |
5.8 |
5.8 |
5.8 |
5.8 |
5.8 |
5.8 |
5.8 |
Size (Width*Height*Depth mm) |
295*230*113 |
295*230*113 |
295*230*113 |
295*230*113 |
295*230*113 |
295*230*113 |
295*230*113 |
295*230*113 |
Ingress Protection Rating |
IP65 |
IP65 |
IP65 |
IP65 |
IP65 |
IP65 |
IP65 |
IP65 |
Topology |
Transformerless |
Transformerless |
Transformerless |
Transformerless |
Transformerless |
Transformerless |
Transformerless |
Transformerless |
Night Power Consumption (W) |
<1 |
<1 |
<1 |
<1 |
<1 |
<1 |
<1 |
<1 |
Ingress Protection Rating |
IP65 |
IP65 |
IP65 |
IP65 |
IP65 |
IP65 |
IP65 |
IP65 |
DC Connector |
MC4 (2.5~4mm²) |
|||||||
AC Connector |
plug and play connector |